The Rocket Mortgage Classic ended this weekend after some intense rounds of golf. Several golfers were in incredible form – so much so that there were three golfers tied at an incredible score to complete the fourth round. After a tight playoff, a winner was crowned and it was someone looking for an elusive victory. Here’s what happened this weekend and more.
Rocket Mortgage Classic Ranking and Takeaways
Here is the final standings and payouts for the Rocket Mortgage Classic:
- Win: Rickie Fowler, -24, $1,584,000
- P-2: Adam Hadwin, -24, $783,200
- P-2: Collin Morikawa, under 24, $783,200
- T-4: Taylor Moore, -21, $370,333.34
- T-4: Lucas Glover, -21, $370,333.33
- T-4: Peter Kuest, -21, $370,333.33
- 7: Adam Schenk, under 20, $297,000
- 8: Justin Lower, under 19, $275,000
- T9: Brian Harman, under 18, $222,200
- T9: Stephan Jaeger, under 18, $222,200
- T9: Peter Malnati, under 18, $222,200
- T9: Alex Noren, under 18, $222,200
- T9: Aaron Rai, under 18, $222,200
- T-14: Chris Kirk, under 17, $160,600
- T-14: Taylor Pendrith, -17, $160,600
- T-14: Carl Yuan, under 17, $160,600
- T-17: Cam Davis, U16, $129,800
- T-17: Zecheng Dou, under 16, $129,800
- T-17: Troy Merritt, U16, $129,800
- T-17: Chad Ramey, U16, $129,800
- T-21: Keegan Bradley, -15, $99,586.67
- T-21: Max Homa, -15, $99,586.67
- T-21: Nicolai Hojgaard, -15, $99,586.66
- T-24: MJ Daffue, -14, $73,480
- T-24: Sungjae Im, -14, $73,480
- T-24: Vincent Norrman, -14, $73,480
- T-24: Davis Thompson, -14, $73,480
- T-24: Dylan Wu, under 14, $73,480
- T-29: Sam Bennett, under 13, $58,960
- T-29: At Reavie, -13, $58,960
- T-29: Brett Stegmaier, -13, $58,960
- T-29: Callum Tarren, -13, $58,960
- T-33: Doug Ghim, -12, $45,948.58
- T-33: Ben Griffin, -12, $45,948.57
- T-33: Chesson Hadley, -12, $45,948.57
- T-33: Garrick Higgo, -12, $45,948.57
- T-33: Ryan Palmer, -12, $45,948.57
- T-33: Davis Riley, -12, $45,948.57
- T-33: JJ Spaun, -12, $45,948.57
- T-40: Ludvig Aberg, 11, $33,000
- T-40: Trevor Cone, -11, $33,000
- T-40: Satoshi Kodaira, -11, $33,000
- T-40: Kelly Kraft, -11, $33,000
- T-40: Sam Ryder, -11, $33,000
- T-40: Adam Svensson, -11, $33,000
- T-40: Vince Whaley, -11, $33,000
- T-47: Tyler Duncan, -10, $23,707.20
- T-47: Brice Garnett, -10, $23,707.20
- T-47: Russell Knox, -10, $23,707.20
- T-47: Alex Smalley, -10, $23,707.20
- T-47: Kevin Tway, -10, $23,707.20
Recently, Ricky Fowler risked losing his PGA Tour membership card. He struggled mightily and began working with legendary trainer Butch Harmon, who helped tinker with his swing.
The changes paid immediate dividends. Fowler has returned to form and threatened to win numerous tournaments, including the recent U.S. Open. It has failed most of the time – until now. He has the win he was looking for after improving his swing.
However, this victory did not come easily. He shot excellently at 24 under, but Adam Hadwin and Collin Morikawa did the same for the rare three-under elimination. Fowler edged them one shot to win, leaving them in a P2 finish at the Rocket Mortgage Classic.

The field was so good at the Rocket Mortgage Classic that the cut line was three under par. Several golfers had good plays throughout the cup, but not good enough. This includes Trey Mullinax, Akshay BhatiaTony Finau (the favorite bet to win everything) and Hideki Matsuyama.